Ideally situated for your resort coastal living! Relax on the oversized deck and enjoy breathtaking 180* panoramic city, ocean and bay views. Atop MT. Soledad and 5 min. from both La Jolla Village and La Jolla Shores. This one level home boasts 3 bd, 2 ba, & a huge view deck maintained by the HOA. Home features many custom built-ins, a murphy bed in one bedroom and plenty of custom storage space. Features include a formal dining room, vaulted ceilings, all new copper plumbing. Pool, Tennis Courts, Spa
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 4/20/2012 | Tract | La Jolla Alta |
|---|---|---|---|
| Year Built | 1986 | Community | La Jolla |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
26
|
Additional Details
| Bedroom 2 Dimensions | 14x10 |
|---|---|
| Bedroom 3 Dimensions | 14x12 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | El Dorado |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 14x13 |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Fencing | Gate |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 510.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Roof Maintenance, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 23x9 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 20x14 |
| Market Area | Coastal South |
| Master Bedroom Dimensions | 15x14 |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Townhome |
| Roof | Composition |
| Searchable Rooms | Bedroom(s) Entry Level, Dining Room |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 1 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 2 |
| Units in Complex | 10 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Empire West Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Zac Sestina and Dusty Brazil to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 9:49 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.











