PRICE REDUCTION! Short sale. 2-bedrooms, 1-bath with 822 square feet on the top floor. La Jolla Terrace condominium complex with two pools and walking distance to UCSD.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 4/10/2012 | Tract | La Jolla Village |
|---|---|---|---|
| Year Built | 1979 | Community | La Jolla |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
74
|
Schools
| School District | La Jolla |
|---|
Price History
| Prior to Mar 22, '12 | $265,000 |
|---|---|
| Mar 22, '12 - Mar 30, '12 | $250,000 |
| Mar 30, '12 - Today | $235,000 |
Additional Details
| Architectural Style | Other |
|---|---|
| Attached Style | Patio/Garden |
| Bedroom 2 Dimensions | 10x11 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | La Jolla Terrace |
| Construction | Built on Site |
| Dining Room Dimensions | 9x8 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
| Exclusive Use Yard | No |
| Exterior | Stucco |
| Family Room Dimensions | 0x0 |
| Fencing | Partial |
| Fireplaces(s) | 0 |
| Floor Coverings | Carpet, Wood |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 325.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Roof Maintenance, Termite, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 8x8 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Contingent |
| Living Room Dimensions | 12x14 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Coastal South |
| Master Bedroom Dimensions | 12x14 |
| Ownership | Fee Simple |
| Parking Garage Description | Detached |
| Parking Garage Spaces | 1 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 1 |
| Patio | Balcony |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Pool Heat | Gas |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Residential Unit Location | End Unit, No Unit Above |
| Roof | Composition |
| Sales Restrictions | Need Short Sale ? No Lender Knowledge |
| Searchable Rooms | Breakfast Area |
| Sewer/Septic | Sewer Connected |
| Spa | Community/Common |
| Spa Heat | Gas |
| Stories | 1 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | D |
| Units in Building | 4 |
| Units in Complex | 160 |
| Water | Other/Remarks |
| Water Heater Type | Gas |
| Zoning | condo |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Zac Sestina and Dusty Brazil to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 10:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






