|
Just a 5 minutes walk from the ocean, restaurants, the Village, and near the high school and middle school is this lovely 3BR/2.75 bath townhome that is light, bright and inviting. An open floor plan, along with numerous skylights and large dual pane windows, allow natural light to pour into all rooms bringing the light of the outside in. This home has tremendous curb appeal with beautiful brick driveway and lush landscaping. The front entry gives access to a large living room with...SEE SUPPLEMENT...
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 5/15/2012 | Tract | Beach Barber Tract |
|---|---|---|---|
| Year Built | 1991 | Community | La Jolla |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
Schools
| School District | La Jolla |
|---|
Price History
| Prior to May 16, '12 | $1,195,000 |
|---|---|
| May 16, '12 - Today | $1,145,000 |
Additional Details
| Architectural Style | Cape Cod |
|---|---|
| Attached Style | Patio/Garden |
| Bedroom 2 Dimensions | 13x10 |
| Bedroom 3 Dimensions | 14x10 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | N/K |
| Construction | Built on Site |
| Dining Room Dimensions | 12x10 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Trash Compactor |
| Exclusive Use Yard | Yes |
| Exterior | Wood |
| Extra Room 1 Dimensions | 11x7 |
| Family Room Dimensions | 17x18 |
| Fencing | Full |
| Fireplace Location | FP in Living Room, FP in Master BR |
| Fireplaces(s) | 2 |
| Floor Coverings | Carpet, Tile |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Interior Walls | Drywall |
| Irrigation | Sprinklers |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 14x8 |
| Laundry Location | Garage |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 20x17 |
| Market Area | Coastal South |
| Master Bedroom Dimensions | 17x15 |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Patio | Other/Remarks |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Townhome |
| Roof | Rolled/Hot Mop |
| Sewer/Septic | Sewer Connected |
| Site | Public Street |
| Stories | 2 Story |
| Stories in Building | 2 |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 2 |
| Units in Complex | 2 |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | 2 |
Listed with Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Zac Sestina and Dusty Brazil to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 10:06 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.











