Stunning Panoramic Ocean View! Traditional Sale! Beautifully renovated, light and bright home located in the desirable Bird Rock neighborhood. Great open style floor plan with gorgeous hardwood flooring and neutral color paint throughout. The kitchen features attractive custom granite counters and contemporary style cabinets for a very clean look. Enjoy amazing sunsets from your private balcony with panoramic ocean view! Tons of natural lighting and cool off shore breezes!
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 3/18/2012 | Tract | Bird Rock |
|---|---|---|---|
| Year Built | 1977 | Community | La Jolla |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
75
|
Price History
| Prior to Mar 19, '12 | $749,000 |
|---|---|
| Mar 19, '12 - Today | $699,000 |
Additional Details
| Attached Style | Mid Rise |
|---|---|
| Bedroom 2 Dimensions | 14x12 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | La Jolla Place |
| Construction | Built on Site |
| Dining Room Dimensions | combo |
| Elevator | Yes |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Exclusive Use Yard | No |
| Exterior | Stucco |
| Family Room Dimensions | combo |
| Fencing | Full |
| Floor Coverings | Carpet, Laminate, Tile |
| Heat Equipment | Wall/Gravity |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 335.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gas, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 11x9 |
| Laundry Location | Closet Stacked |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 20x17 |
| Market Area | Coastal South |
| Master Bedroom Dimensions | 17x16 |
| Ownership | Condominium |
| Parking Garage Description | Assigned, Gated, Underground |
| Parking Garage Spaces | 1 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 1 |
| Patio | Balcony |
| Pets | Allowed w/Restrictions |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Rolled/Hot Mop |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Family Room |
| Security | Automatic Gate, Gated Community |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 3 |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | C201 |
| Units in Building | 22 |
| Units in Complex | 36 |
| View | Ocean, Panoramic, Panoramic Ocean |
| Water | Available |
| Water Heater Type | Other/Remarks |
Location
Bird's Eye
Listed with Redfin Corporation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Zac Sestina and Dusty Brazil to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 10:16 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















