Here's the one you've been waiting for! LARGE price reduction! Affordable access to the exquisite La Jolla Village and only 200 yds from the ocean. Wood floors, granite counter tops, and 2 large bedrooms. Stop by and check out your new La Jolla address! Seller has agreed to pay balance of special assessment for this unit, so get your offer in today!
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 5/14/2012 | Tract | La Jolla Village |
|---|---|---|---|
| Year Built | 1971 | Community | La Jolla |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
Schools
| School District | La Jolla |
|---|
Price History
| Prior to May 15, '12 | $483,400 |
|---|---|
| May 15, '12 - Today | $471,400 |
Additional Details
| Attached Style | High Rise (5+ Stories) |
|---|---|
| Bedroom 2 Dimensions | 14x12 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Devonshire La Jolla |
| Construction | Built on Site |
| Dining Room Dimensions | combo |
| Elevator | Yes |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Microwave, Range/Oven |
| Exclusive Use Yard | No |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Fencing | Gate |
| Floor Coverings | Wood |
| Heat Equipment | Radiant |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 405.0 |
| Home Owners Fee Includes | Cable/TV Services, Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Sewer, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Kitchen Dimensions | 10x10 |
| Laundry Location | Community |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 19x15 |
| Market Area | Coastal South |
| Master Bedroom Dimensions | 17x12 |
| Ownership | Condominium |
| Parking Garage Description | Assigned, Gated, Underground |
| Parking Garage Spaces | 1 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 1 |
| Pets | Allowed w/Restrictions |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Rolled/Hot Mop |
| Sales Restrictions | REO |
| Searchable Rooms | Bedroom(s) Entry Level |
| Security | Gated Community |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 5 |
| Sub Floors | Slab other Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 207 |
| Units in Building | 64 |
| Units in Complex | 64 |
| Water | Meter on Property |
Listed with New Vista Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Zac Sestina and Dusty Brazil to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 10:16 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.










