BOM!!!! Gorgeous 2 bed condo in Balboa Arms, a complex built just a few years ago. Corner unit with the rare feature of having 2 patios,includes wood laminate flooring, granite slab counters, upgraded stainless steel appliances, breakfast bar, ceramic tile in bathroom, custom vanity, fiberglass wainscoting in shower, and mirrored closet doors. Priced to sell, please submit highest and best offer. Won't last long! Active litigation in the complex. Please talk with your lender to confirm financing.
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 5/8/2012 | Tract | Clairemont |
|---|---|---|---|
| Year Built | 2009 | Community | Clairemont |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
83
|
Schools
| School District | San Diego Unified |
|---|
Price History
| Prior to Mar 6, '12 | $235,000 |
|---|---|
| Mar 6, '12 - Today | $200,000 |
Additional Details
| Bedroom 2 Dimensions | 12x11 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex Features | Clubhouse/Rec Room, Exercise Room, Pool, Spa/Hot Tub |
| Complex/Park | Balboa Ridge |
| Construction | Built on Site |
| Cooling | Central Forced Air, Other/Remarks |
| Dining Room Dimensions | 8x8 |
| Equipment Available | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Exterior | Stucco |
| Family Room Dimensions | 0x0 |
| Fencing | Full, Gate |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 251.06 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 8x8 |
| Laundry Location | Closet Stacked |
| Laundry Utilities | Electric |
| List Status | Contingent |
| Living Room Dimensions | 16x14 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Metro |
| Master Bedroom Dimensions | 13x11 |
| Ownership | Condominium |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Assigned |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 1 |
| Pool | Below Ground, Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Townhome |
| Roof | Composition |
| Sewer/Septic | Sewer Connected |
| Spa | Community/Common |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 145 |
| Units in Building | 0 |
| Units in Complex | 299 |
| Water | Available |
Location
Bird's Eye
Listed with Shore Capital Corporation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Zac Sestina and Dusty Brazil to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 10:35 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.








