|
Spectacular unobstructed view of the city with designated open space. Ideal for an extended family situation/in-law suite. Remodeled home on a quiet street in a desirable neighborhood. Over 1900sf featuring upgraded kitchen w/ energy efficient appliances including 2 low energy Washer/dryers. Downstairs master bath has a jacuzzi tub. All newer windows, fixtures and roof. Bamboo floor upstairs. Newer baths w/ custom tile work, fixtures & mirrors. Separate heating and cooling upstairs and downstairs.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 4/21/2012 | Tract | The Knolls Of Del Cerro |
|---|---|---|---|
| Year Built | 1971 | Community | San Carlos |
| County | San Diego |
|
31
|
Price History
| Prior to Mar 17, '12 | $649,000 |
|---|---|
| Mar 17, '12 - Apr 22, '12 | $589,000 |
| Apr 22, '12 - Today | $575,000 |
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Bedroom 2 Dimensions | 10x11 |
| Bedroom 3 Dimensions | 13x14 |
| Bedroom 4 Dimensions | 9x17 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12x8 |
| Elevator | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Shed(s), Washer |
| Exterior | Wood/Stucco |
| Extra Room 1 Dimensions | 9x14 |
| Family Room Dimensions | 11x16 |
| Fencing | Partial |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Other/Remarks, Stone, Tile |
| Heat Equipment | Fireplace, Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Interior Walls | Drywall |
| Irrigation | Manual |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 11x11 |
| Laundry Location | Closet Full Sized, Garage |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 12x25 |
| Market Area | Metro Uptown |
| Master Bedroom Dimensions | 14x14 |
| Optional Bedrooms | 1 |
| Ownership | Fee Simple |
| Parking for RV | None Known |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway |
| Patio | Awning/Porch Covered, Balcony, Covered, Deck, Slab, Stone/Tile |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Searchable Rooms | Bedroom(s) Entry Level, MBR Entry Level, Office, Workshop |
| Sewer/Septic | Sewer Connected |
| Site | Curbs, Public Street, Sidewalks, Street Paved |
| Stories | 2 Story |
| Structures | None Known |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial) |
| Topography | Bluff/Canyon Rim |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | City, Evening Lights, Golf Course, Ocean, Panoramic |
| Water | Meter on Property |
| Water Heater Type | Tankless |
Location
Bird's Eye
Listed with Ascent Real Estate, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Zac Sestina and Dusty Brazil to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 10:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























