TRADITIONAL SALE!!! Check out this spacious 2 story, 2 bedroom 2 bath townhome in Mira Mesa. Complex is located just off Black Mountain Rd, right across the street from a park, offering a playground & peaceful picnic areas. This home has many upgrades throughout including a new kitchen and flooring. Master bedroom has a balcony with views of this beautiful park like complex. This unit offers a large patio perfect for BBQ's and entertaining. Parking right outside the unit!
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 4/16/2012 | Tract | Mira Mesa |
|---|---|---|---|
| Year Built | 1977 | Community | Mira Mesa |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
65
|
Price History
| Prior to Apr 7, '12 | $209,000 |
|---|---|
| Apr 7, '12 - Apr 17, '12 | $208,000 |
| Apr 17, '12 - Today | $205,000 |
Additional Details
| Bedroom 2 Dimensions | 13x13 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex/Park | Gold Creek |
| Construction | Built on Site |
| Dining Room Dimensions | 8x10 |
| Equipment Available | Disposal, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 298.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 9x9 |
| Laundry Location | Closet Full Sized |
| Laundry Utilities | Other/Remarks |
| List Status | Active |
| Living Room Dimensions | 16x12 |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 16x12 |
| Ownership | Condominium |
| Parking Garage Description | Assigned |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | Assigned |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 2 |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's, Other/Remarks |
| Residential Styles | All Other Attached |
| Roof | Composition |
| Searchable Rooms | Other/Remarks |
| Sewer/Septic | Other/Remarks, Sewer Connected |
| Stories | 2 Story |
| Stories in Building | 1 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | A5 |
| Units in Building | 4 |
| Units in Complex | 100 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Century 21 Award - MV
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Zac Sestina and Dusty Brazil to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 10:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.







